Here are the exit poll results (figures) for the five-state assembly elections

New Delhi: Voting for the assembly elections in five states has been completed, and attention has now shifted to the counting of votes. At the same time, exit polls have opened up multiple lines of political analysis, indicating varied trends across regions.

Assam (126 seats | Majority: 64)

  • Axis My India: BJP+ – 88–100 | Congress+ – 24–36
  • People’s Pulse: NDA – 68–72 | Congress+ – 22–26
  • Matrize: NDA – 85–95 | Congress+ – 25–32

Kerala (140 seats | Majority: 71)

  • Axis My India: UDF – 78–90 | LDF – 49–62 | NDA – 0–3
  • People’s Pulse: UDF – 75–85 | LDF – 55–65 | NDA – 0–3
  • Matrize: UDF – 70–75 | LDF – 60–65 | NDA – 3–5

West Bengal (294 seats | Majority: 148)

  • People’s Pulse: TMC – 177–187 | BJP – 95–110 | Left – 0–1 | Congress – 1–3
  • Matrize: BJP – 146–161 | TMC – 125–140
  • P-Mark: BJP – 150–175 | TMC – 118–138

Tamil Nadu (234 seats | Majority: 118)

  • People’s Pulse: DMK+ – 125–145 | AIADMK-BJP – 65–80 | TVK – 18–24
  • Matrize: DMK-Congress – 122–132 | NDA – 87–100 | TVK – 10–12

Puducherry (30 seats)

  • Axis My India: NDA – 16–20 | DMK-Congress – 6–8 | TVK – 2–4

Leave a Reply

Your email address will not be published. Required fields are marked *